Longman Primary Mathematics Excellence Series Answer
Components of the Longman Primary Mathematics series:
For students:
| | Student Books 1A-6D (Books 1A to 2D contain Worksheets) |
| | Workbooks 1A-6B |
| | Companion website |
For teachers:
| | Teacher's Guides 1A-6D |
| | Workbooks (Teacher's edition) 1A-6B |
| | Advanced Exercises 1A-6D |
| | Challenging Exercises P1-P6 |
| | Teaching Kits P1-P6 |
| | Teaching Aids Key Stage 1 & 2 |
| | Question Bank CD-Roms 1A-6B |
| | IT tools CD-Roms Key Stage 1 & 2 |
| | Test Papers CD-Rom P1-P6 |
| | Ebooks 1A-6D |
| | Companion website |
Student Books (1A to 6D)
| | 4 books for each year, books A and B are encouraged to be used in the first term while books C and D in the second term. (Books 1A to 2D contain Worksheets.) | |
| | Introduce the theme of each chapter through real-life situations. | |
| | Arouse pupils' learning interest by beautiful illustrations. | |
| | Provide a great variety of activities to help pupils understand mathematical concepts. | |
| | Develop pupils' communicating, conceptualising and problem-solving abilities through discussions. | |
| | Using daily life examples in Maths is fun to encourage pupils to apply basic mathematical concepts to practical situations and learn to observe the surroundings. | |
| | Summarise the main points in the Summary of each chapter. Pupils can do revision on their own. | |
| | To cater for learners' differences, enrichment topics are provided. Teachers can make use of the spare periods for teaching enrichment topics so as to broaden pupils' knowledge. | Top |
Workbooks (1A to 6B)
| | |||||
| Top | ||||||
Teacher's Guides (1A to 6D)
| | Dimensions tables | |
| | Overall plans | |
| | Project guides | |
| | Overviews of Units (including learning objectives, reference books and websites) | |
| | Suggested teaching procedures | |
| | With overprinted answers and teaching notes | Top |
Workbooks (Teacher's edition) (1A to 6B)
| | |||||||
| Top | ||||||||
Advanced Exercises (1A to 6D)
| | Follow the learning objectives of the Student Books closely. | |
| | Copymasters for further practice | |
| | Offer varied and graded questions that strengthen pupils' mathematical knowledge and skills. | |
| | TSA and HKAT-style questions are included. | |
| | With answer key | |
| Top |
Challenging Exercises (P1 to P6)
| | Follow the learning objectives of the Student Books closely. | |
| | Copymasters for further practice | |
| | Offer open-ended and challenging questions to help pupils strengthen critical thinking abilities and problem-solving skills. | |
| | TSA and HKAT-style questions are included. | |
| | With answers and solutions | |
| Top |
Teaching Kits (P1 to P6)
| | Suggested projects | |
| | 'Problem of the week' flip chart | |
| | Posters and picture / number cards | |
| | Relevant tools such as 3-D shapes, clock, pin-board, etc. | |
| | Teaching Kits | |
| -1 kit for each level. There are 6 kits for P1 to P6 altogether. | ||
| | Teaching Aids | |
| -1 box for each key stage. There are 2 boxes for Key Stage 1 & 2 altogether. | Top |
Question Bank CD-Roms (1A to 6B)
| | 2 CD-Roms for each year | | Top |
| | Provide different types of questions and picture bank. Enable teachers to design their own worksheets, test and exam papers. | ||
| | TSA and HKAT-style questions are included. | ||
| | 1 test paper for each term |
IT tools CD-Roms (Key Stage 1 & 2)
| | 1 CD-Rom for each key stage | | |
| | 55 IT tools in total | ||
| | With animated demonstration | ||
| | With answer checking function | ||
| Top | |||
Test Papers CD-Rom
| | 2 test papers for each term | | Top |
| | Provide both student and teacher's version | ||
Ebooks (1A to 6D)
| | Provide an electronic version of Student Books | | |
| | Provide tailor-made PowerPoint Presentations for teaching | ||
| | With answer display function | ||
| | With pronunciation demonstration in glossary | ||
| Top | |||
Companion website
| For pupils | | |
| | Online revision exercises | |
| | Self-learning corner | |
| | IT tools | |
| | Glossary | |
| | Useful links | Top |
| For teachers | | |
| | Online revision exercises report | |
| | Question Bank | |
| | IT tools | |
| | Challenging questions | |
| | Glossary | |
| | Useful links | Top |
Longman Primary Mathematics Excellence Series Answer
Source: http://lpm.ilongman.com/index.php?action=Index_AboutCourse
Posted by: woodsgail1951.blogspot.com

0 Response to "Longman Primary Mathematics Excellence Series Answer"
Post a Comment